Journals
-
Jurnal Ilmu Komputer dan Sistem Informasi (JIKSI)
Title | Jurnal Ilmu Komputer dan Sistem Informasi (JIKSI) |JIKSI| is published by Institute of Information Technology and Social Science (IITSS), Indonesia
ISSN | e-ISSN: 2721-1193
Scientific areas | Multidisciplinary Issues related to Computer Science and Information Systems – |Artificial Intelligence | Data Science | Information Systems | Software Engineering | Cybersecurity | Internet of Things | Cloud Computing | Human–Computer Interaction | Data Analytics | Computer Networks | Computational Modelling | Digital Transformation | Smart Systems | ICT for Education, Health, and Society | Sustainable and Ethical Technology Development in Indonesia and around the world|
Frequency | Triannually (February, June, and October)
Language | English
Indexed | Google Scholar -
Jurnal Jaringan Komputer dan Keamanan
Title | Jurnal Jaringan Komputer dan Keamanan |JJKK| is published by Institute of Information Technology and Social Science (IITSS), Indonesia
ISSN | e-ISSN: 2721-3951 and p-ISSN: 2721-7655|
Scientific areas | Multidisciplinary Issues related to Computer Network and Security – | Computer Network and Architecture | Information and Cyber Security | Infrastructure Systems and Digital Services | Communication Network Architectures and Protocols | Network Services and Applications | Network Operation, Management, and Optimization | Artificial Intelligence and Machine Learning for Networks and Security | Data Analytics and Big Data Infrastructure | Discrete Algorithms and Discrete Modeling | Human–Technology Interaction and Digital Ethics | Information Policy, Governance, and Law | Multidisciplinary Issues in Computer Networks and Security – integration of computer science, information systems, psychology, education, law, business, and public policy in advancing secure and intelligent networked societies|
Frequency| Triannually (February, June, and October)|
Language| English
Indexed| Google Scholar -
Jurnal Ilmu Data dan Kecerdasan Buatan
Title | Jurnal Ilmu Data dan Kecerdasan Buatan (JIKDA) | is published by Institute of Information Technology and Social Science (IITSS), Indonesia |
ISSN | e-ISSN: XXXX-XXXX and p-ISSN: XXXX-XXXX (to be assigned) |
Scientific areas | Multidisciplinary Issues related to Data Science and Artificial Intelligence – |Data Science and Analytics | Machine Learning and Deep Learning | Natural Language Processing and Text Mining | Computer Vision and Image Processing | Big Data Infrastructure and Cloud Computing | Data Engineering and Data Governance | Intelligent Systems and Decision Support | AI Ethics, Fairness, and Explainability | Reinforcement Learning and Optimization | AI for Social Good and Sustainable Development | IoT and Edge Intelligence | Human–AI Interaction and Cognitive Computing | AI Applications in Education, Health, Business, and Public Policy | Integration of Data Science, Computer Science, Statistics, Psychology, Economics, and Law in Building Responsible and Intelligent AI Systems |
Frequency | Triannually (March, July, and November)
Language | English
Indexed | Google Scholar (in process of indexing to Sinta and Crossref) -
Jurnal Sinar Edukasi
Title | Jurnal Sinar Edukasi (JSE| is published by Institute of Information Technology and Social Science (IITSS), Indonesia
ISSN | e-ISSN: 2721-3706 and p-ISSN: 2721-6705|
Scientific areas | Multidisciplinary Issues related to Education – |Applied Education | Traditional Value Education | Art Education | Religion Education | History Education | Native Education | Health and Medical Education | Tourism Education | Local and Foreign Language Education| Applied Linguistics| Marginalized People Education| Technology Education in Indonesia and around the world|
Frequency| Triannually (February, June, and October)|
Language| English
Indexed| Google Scholar
