IITSS
-
Jurnal Ilmu Komputer dan Sistem Informasi |JIKSI|
Title |Jurnal Ilmu Komputer dan Sistem Informasi (JIKSI) |JIKSI| is published by Institute of Information Technology and Social Science (IITSS), Indonesia
ISSN | e-ISSN: 2721-1193
Scientific areas | Multidisciplinary Issues related to Computer Science and Information Systems – |Artificial Intelligence | Data Science | Information Systems | Software Engineering | Cybersecurity | Internet of Things | Cloud Computing | Human–Computer Interaction | Data Analytics | Computer Networks | Computational Modelling | Digital Transformation | Smart Systems | ICT for Education, Health, and Society | Sustainable and Ethical Technology Development in Indonesia and around the world|
Frequency | Triannually (February, June, and October)
Language | English
Indexed | Google Scholar -
Jurnal Sinar Edukasi |JSE|
Title | Jurnal Sinar Edukasi |JSE| is published by Institute of Information Technology and Social Science (IITSS), Indonesia
ISSN | e-ISSN: 2721-3706 and p-ISSN: 2721-6705|
Scientific areas | Multidisciplinary Issues related to Education – |Applied Education | Traditional Value Education | Art Education | Religion Education | History Education | Native Education | Health and Medical Education | Tourism Education | Local and Foreign Language Education| Applied Linguistics| Marginalized People Education| Technology Education in Indonesia and around the world|
Frequency| Triannually (February, June, and October)|
Language| English
Indexed| Google Scholar -
Jurnal Jaringan Komputer dan Keamanan |JJKK|
Title | Jurnal Jaringan Komputer dan Keamanan |JJKK| is published by Institute of Information Technology and Social Science (IITSS), Indonesia
ISSN | e-ISSN: 2721-3951 and p-ISSN: 2721-7655|
Scientific areas | Multidisciplinary Issues related to Computer Network and Security – | Computer Network and Architecture | Information and Cyber Security | Infrastructure Systems and Digital Services | Communication Network Architectures and Protocols | Network Services and Applications | Network Operation, Management, and Optimization | Artificial Intelligence and Machine Learning for Networks and Security | Data Analytics and Big Data Infrastructure | Discrete Algorithms and Discrete Modeling | Human–Technology Interaction and Digital Ethics | Information Policy, Governance, and Law | Multidisciplinary Issues in Computer Networks and Security – integration of computer science, information systems, psychology, education, law, business, and public policy in advancing secure and intelligent networked societies|
Frequency| Triannually (February, June, and October)|
Language| English
Indexed| Google Scholar -
BEAMJ: Business Economics Accounting Management Journal
Title | BEAMJ: Business Economics Accounting Management Journal | is published by the Institute of Information Technology and Social Science (IITSS), Indonesia
ISSN | e-ISSN: XXXX-XXXX and p-ISSN: XXXX-XXXX (to be assigned)
Scientific areas | Multidisciplinary issues related to Business, Economics, Accounting, and Management, including but not limited to: Business Strategy and Innovation; Financial and Managerial Accounting; Corporate Finance and Investment; Entrepreneurship and Small Business Development; Marketing Management and Consumer Behavior; Human Resource Management and Organizational Behavior; Operations and Supply Chain Management; Digital Business and E-Commerce; Economic Policy, Development, and Sustainability; Business Ethics, Corporate Governance, and CSR; Public Sector and Nonprofit Management; Quantitative Methods and Business Analytics; Islamic Economics and Finance; Global Business, Trade, and Emerging Markets; Integration of Economics, Management, Technology, and Social Science for Sustainable Business Practices
Frequency | Triannually (March, July, and November)
Language | English
Indexed | Google Scholar (in process of indexing to Sinta and Crossref) -
Law and Legal Academic Studies Journal
Title | Law and Legal Academic Studies Journal is published by the Institute of Information Technology and Social Science (IITSS), Indonesia
ISSN | e-ISSN: XXXX-XXXX and p-ISSN: XXXX-XXXX (to be assigned)
Scientific areas | Multidisciplinary issues related to Law, Legal Studies, and Governance, including but not limited to: Constitutional and Administrative Law; Civil and Criminal Law; Business and Commercial Law; International Law and Human Rights; Environmental Law and Sustainable Development; Cyber Law and Digital Governance; Intellectual Property Rights and Innovation Law; Legal Philosophy and Jurisprudence; Comparative Law and Legal Pluralism; Law, Society, and Culture; Law and Public Policy; Legal Education and Pedagogy; Alternative Dispute Resolution and Mediation; Legal Ethics, Professional Responsibility, and Access to Justice; Gender, Equality, and Social Justice in Legal Contexts; Integration of Law, Economics, Politics, and Technology in Promoting Good Governance and Rule of Law
Frequency | Triannually (March, July, and November)
Language | English
Indexed | Google Scholar (in process of indexing to Sinta and Crossref) -
Medical and Health Studies Journal
Title | Medical and Health Studies Journal is published by the Institute of Information Technology and Social Science (IITSS), Indonesia
ISSN | e-ISSN: XXXX-XXXX and p-ISSN: XXXX-XXXX (to be assigned)
Scientific areas | Multidisciplinary issues related to Medicine, Public Health, and Healthcare Studies, including but not limited to: Clinical Medicine and Medical Practice; Public Health, Epidemiology, and Disease Prevention; Environmental and Occupational Health; Health Policy and Health Systems Management; Nursing Science and Healthcare Practice; Nutrition and Community Health; Mental Health and Behavioral Medicine; Health Informatics and Digital Health; Medical Education and Health Professions Training; Biomedical Sciences and Translational Research; Pharmacy and Pharmaceutical Sciences; Health Technology Assessment and Telemedicine; Reproductive, Maternal, and Child Health; Infectious and Non-Communicable Diseases; Global Health, Equity, and Ethics in Healthcare; Integration of Medicine, Technology, and Social Science for Sustainable Health Development
Frequency | Triannually (March, July, and November)
Language | English
Indexed | Google Scholar (in process of indexing to Sinta and Crossref)